<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BRENDAN McGILLICUDDY</title>
	<atom:link href="http://www.brendanmcgillicuddy.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brendanmcgillicuddy.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 04:08:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Work featured in Art Review&#8217;s Member Artworks Roundup</title>
		<link>http://www.brendanmcgillicuddy.com/art-review-member-artworks-roundu</link>
		<comments>http://www.brendanmcgillicuddy.com/art-review-member-artworks-roundu#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.brendanmcgillicuddy.com/?p=145</guid>
		<description><![CDATA[Art Review selected one of my works to feature in this week&#8217;s member artworks roundup.]]></description>
		<wfw:commentRss>http://www.brendanmcgillicuddy.com/art-review-member-artworks-roundu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming exhibition at the Alberta Art Gallery, RBC New Works, May 18-July 1, 2012</title>
		<link>http://www.brendanmcgillicuddy.com/upcoming-exhibition-at-the-aga</link>
		<comments>http://www.brendanmcgillicuddy.com/upcoming-exhibition-at-the-aga#comments</comments>
		<pubDate>Sun, 11 Dec 2011 22:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.brendanmcgillicuddy.com/?p=118</guid>
		<description><![CDATA[I&#8217;m honoured to announce that the AGA has invited me to do a show in the RBC New Works Gallery. Opening reception: May 17th, 7pm Conversation with the Artist: May 17th, 6pm **Reception is invitation and members only &#8211; Please]]></description>
		<wfw:commentRss>http://www.brendanmcgillicuddy.com/upcoming-exhibition-at-the-aga/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.brendanmcgillicuddy.com/wp-content/uploads/2012/05/anthropocene.mov" length="8588587" type="video/quicktime" />
		</item>
		<item>
		<title>Overflow piece gets a mention in the Edmonton Sun</title>
		<link>http://www.brendanmcgillicuddy.com/overflow-piece-gets-a-mention-the-edmonton-sun</link>
		<comments>http://www.brendanmcgillicuddy.com/overflow-piece-gets-a-mention-the-edmonton-sun#comments</comments>
		<pubDate>Tue, 11 Oct 2011 21:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.brendanmcgillicuddy.com/?p=105</guid>
		<description><![CDATA[Public art adding spice to life in the ‘burbs, October 11, 2011.]]></description>
		<wfw:commentRss>http://www.brendanmcgillicuddy.com/overflow-piece-gets-a-mention-the-edmonton-sun/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EAC Public Art Guide for Artists</title>
		<link>http://www.brendanmcgillicuddy.com/eac-public-art-guide-for-artists</link>
		<comments>http://www.brendanmcgillicuddy.com/eac-public-art-guide-for-artists#comments</comments>
		<pubDate>Tue, 26 Jul 2011 21:43:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.brendanmcgillicuddy.com/?p=113</guid>
		<description><![CDATA[Check out the Edmonton Arts Council&#8217;s Public Art Guide for Artists, featuring a brief Q&#038;A about Overflow, commissioned by the EAC.]]></description>
		<wfw:commentRss>http://www.brendanmcgillicuddy.com/eac-public-art-guide-for-artists/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overflow featured in SculpturesPacific Magazine</title>
		<link>http://www.brendanmcgillicuddy.com/overflow-featured-in-sculpturespacific-magazine</link>
		<comments>http://www.brendanmcgillicuddy.com/overflow-featured-in-sculpturespacific-magazine#comments</comments>
		<pubDate>Fri, 11 Jun 2010 21:35:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.brendanmcgillicuddy.com/?p=110</guid>
		<description><![CDATA[Edmonton Public Art: Taking Care of Our Investment in Creative Communities, SculpturesPacific Magazine, June 2010 (pp 30-31)]]></description>
		<wfw:commentRss>http://www.brendanmcgillicuddy.com/overflow-featured-in-sculpturespacific-magazine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overflow</title>
		<link>http://www.brendanmcgillicuddy.com/overflow-2009</link>
		<comments>http://www.brendanmcgillicuddy.com/overflow-2009#comments</comments>
		<pubDate>Sun, 01 Nov 2009 02:16:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Art]]></category>
		<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://www.brendanmcgillicuddy.com/?p=4</guid>
		<description><![CDATA[An elaborate relief sculpture that celebrates Edmonton’s icy winter climate. It is comprised of layers of frosted polycarbonate cut into hundreds of icicle-like outcroppings that span the length of a portion of the eaves at Callingwood Recreational Centre. The sculpture]]></description>
		<wfw:commentRss>http://www.brendanmcgillicuddy.com/overflow-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>400,000 Volt Coyote</title>
		<link>http://www.brendanmcgillicuddy.com/400000-volt-coyote-2007</link>
		<comments>http://www.brendanmcgillicuddy.com/400000-volt-coyote-2007#comments</comments>
		<pubDate>Sat, 01 Dec 2007 03:03:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://www.brendanmcgillicuddy.com/?p=35</guid>
		<description><![CDATA[“Untitled (400,000 Volt Coyote)” uses the language of educational institutions, like the Natural History Museum, to create an improbable diorama. It illustrates the ancient creation story of the Nez Perce tribe of northwestern America through the use of a taxidermy]]></description>
		<wfw:commentRss>http://www.brendanmcgillicuddy.com/400000-volt-coyote-2007/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choral Riser III</title>
		<link>http://www.brendanmcgillicuddy.com/choral-riser-iii-2007</link>
		<comments>http://www.brendanmcgillicuddy.com/choral-riser-iii-2007#comments</comments>
		<pubDate>Thu, 11 Oct 2007 22:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Light Works]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Sound Works]]></category>
		<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://www.brendanmcgillicuddy.com/?p=128</guid>
		<description><![CDATA[One dips both hands into two distinct water troughs, which causes a subtle electric current to pass through the body, speeding up one&#8217;s heart rate by an eighth of a beat. A faint suspended choral crescendo of sound rises as]]></description>
		<wfw:commentRss>http://www.brendanmcgillicuddy.com/choral-riser-iii-2007/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition: Electric Lab, Exit Art Gallery, New York</title>
		<link>http://www.brendanmcgillicuddy.com/electric-lab-exit-art-gallery-new-york</link>
		<comments>http://www.brendanmcgillicuddy.com/electric-lab-exit-art-gallery-new-york#comments</comments>
		<pubDate>Thu, 20 Sep 2007 03:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.brendanmcgillicuddy.com/?p=65</guid>
		<description><![CDATA[September 20- November 17, 2007 Opening Thursday September 20, 7-10pm More info » Electricity is one of life’s most fundamental forces; it courses through our bodies and powers our computers. Today, the shortage and high cost of electricity is a]]></description>
		<wfw:commentRss>http://www.brendanmcgillicuddy.com/electric-lab-exit-art-gallery-new-york/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twenty-Four</title>
		<link>http://www.brendanmcgillicuddy.com/twenty-four-2006</link>
		<comments>http://www.brendanmcgillicuddy.com/twenty-four-2006#comments</comments>
		<pubDate>Fri, 01 Dec 2006 02:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://www.brendanmcgillicuddy.com/?p=30</guid>
		<description><![CDATA[You enter a space and are confronted by a gauntlet of twenty-four male figures in the pose of Richard Serra at one-third to human scale, hypnotically aligned and meticulously placed with laser precision–installed by projecting a laser beam onto the]]></description>
		<wfw:commentRss>http://www.brendanmcgillicuddy.com/twenty-four-2006/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

